08 Nov 2018 proposed budget
Posted at 11:32h
in From Our Office
PUBLIC NOTICE | ||||||||||
Notice is hereby given that the proposed 2018 budget for the St. Tammany Parish Assessor’s Office is available for public inspection at the Assessor’s Office located at 701 North Columbia St. Covington, Louisiana. In regard to the budget, a public hearing will be held on Thursday, November 9, 2017, at 11:00 A.M, in Conference Room 1110, in the St. Tammany Parish Justice Center | ||||||||||
Proposed | ||||||||||
2018 | ||||||||||
Budget Summary: | Budget | |||||||||
Revenue: | ||||||||||
Ad valorem taxes | $5,100,000 | |||||||||
State revenue sharing | 100,000 | |||||||||
Interest on investments, reimbursements | 60,000 | |||||||||
Other – City Tax Bills, etc. | 40,000 | |||||||||
Parish Funding * | 400,000 | |||||||||
Total | $5,700,000 | |||||||||
Expenditures: | ||||||||||
Salaries and related benefits | $4,450,000 | |||||||||
Education | 50,000 | |||||||||
Operating services | 350,000 | |||||||||
Professional services | 350,000 | |||||||||
Capital Outlay | 100,000 | |||||||||
Parish Expense | 400,000 | |||||||||
Total | $5,700,000 | |||||||||
Excess of Revenue Over Expenses | 0 | |||||||||
Fund Balances Beginning of Year | $6,422,994 | |||||||||
Fund Balances End of Year | $6,422,994 | |||||||||
In regard to the 2018 budget, notice is hereby given that all | ||||||||||
requirements of the Louisiana Local Budget Act LA R.S. 39:1310 et seq have been satisfied. | ||||||||||
LOUIS FITZMORRIS, CLA | ||||||||||
Certified Louisiana Assessor, St. Tammany Parish
|
||||||||||
(Note: LA R.S. 34:1307 notice must be published at least 10 days prior to public hearing). | ||||||||||
Run 10/25/2017 and 11/1/2017 in St. Tammany Farmer. |