20 May Public Meeting – A Public Hearing Will Be Held July 7th 6PM
The St. Tammany Parish Council will hold a public hearing to consider rolling forward millage rates at its regular meeting on July 7 at 6 p.m. in the Council Chambers at 21490 Koop Drive.
For further information about this tax increase please contact parish government directly at (985) 898-2700.
| PROPERTY TAX | TAX REVENUE | TAX INCREASE |
|---|---|---|
| Alimony 1 (rural) | 5,096,604 | 246,894 |
| Alimony 2 (cities) | 939,415 | 45,666 |
| Public Health | 4,300,306 | 217,431 |
| Animal Shelter | 2,415,902 | 531,498 |
| 12,752,227 | 1,041,489 |
The St. Tammany Parish Council will hold a public hearing to consider rolling forward millage rates at its regular meeting on July 7 at 6 p.m. in the Council Chambers at 21490 Koop Drive.
For further information about this tax increase please contact parish government directly at (985) 898-2700.
| PROPERTY TAX | TAX REVENUE | TAX INCREASE |
|---|---|---|
| Alimony 1 (rural) | 5,096,604 | 246,894 |
| Alimony 2 (cities) | 939,415 | 45,666 |
| Public Health | 4,300,306 | 217,431 |
| Animal Shelter | 2,415,902 | 531,498 |
| 12,752,227 | 1,041,489 |

